diff options
| -rw-r--r-- | README | 10 |
1 files changed, 3 insertions, 7 deletions
| @@ -11,7 +11,7 @@ to debug. I wanted to understand how it worked, and I had recently heard about | |||
| 11 | GnuTLS, so long story short, I decided to implement a mod_gnutls. | 11 | GnuTLS, so long story short, I decided to implement a mod_gnutls. |
| 12 | 12 | ||
| 13 | Lines of Code in mod_ssl: 15,324 | 13 | Lines of Code in mod_ssl: 15,324 |
| 14 | Lines of Code in mod_gnutls: 1,886 | 14 | Lines of Code in mod_gnutls: 3,594 |
| 15 | 15 | ||
| 16 | Because of writing mod_gnutls, I now understand how input and output filters work, | 16 | Because of writing mod_gnutls, I now understand how input and output filters work, |
| 17 | better than I ever thought possible. It was a little painful at times, and some parts | 17 | better than I ever thought possible. It was a little painful at times, and some parts |
| @@ -63,17 +63,13 @@ GnuTLSCache dbm conf/gnutls_cache | |||
| 63 | 63 | ||
| 64 | # a more advanced configuration | 64 | # a more advanced configuration |
| 65 | GnuTLSCache dbm "/var/cache/www-tls-cache/cache" | 65 | GnuTLSCache dbm "/var/cache/www-tls-cache/cache" |
| 66 | GnuTLSCacheTimeout 500 | 66 | GnuTLSCacheTimeout 600 |
| 67 | GnuTLSProtocols TLS1.1 TLS1.0 SSL3.0 | ||
| 68 | NameVirtualHost 1.2.3.4:443 | 67 | NameVirtualHost 1.2.3.4:443 |
| 69 | 68 | ||
| 70 | <VirtualHost 1.2.3.4:443> | 69 | <VirtualHost 1.2.3.4:443> |
| 71 | Servername server.com:443 | 70 | Servername server.com:443 |
| 72 | GnuTLSEnable on | 71 | GnuTLSEnable on |
| 73 | GnuTLSCiphers AES-128-CBC 3DES-CBC ARCFOUR-128 | 72 | GnuTLSPriority NORMAL |
| 74 | GnuTLSKeyExchangeAlgorithms RSA DHE-RSA DHE-DSS SRP SRP-RSA SRP-DSS | ||
| 75 | GnuTLSMACAlgorithms SHA1 MD5 | ||
| 76 | GnuTLSCompressionMethods NULL | ||
| 77 | # To export exactly the same environment variables as mod_ssl to CGI scripts. | 73 | # To export exactly the same environment variables as mod_ssl to CGI scripts. |
| 78 | GNUTLSExportCertificates on | 74 | GNUTLSExportCertificates on |
| 79 | 75 | ||
